
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 700 |
NormalV7 | 700 |
LiteV7 | 1,200 |
Heavy | 543 |
Haven | 543 |
Alloy | 350 |
Upx | 16,800 |
Trtl | 4,560 |
Fast2 | 1,330 |
Gpu | 750 |
Cceal | 1,330 |
CnR | 650 |
RXWow | 390 |
RX | 390 |
ArgChukwa | 55,000 |
ZumLite | 4,560 |
RARQ | 390 |
RSFX | 390 |
C29s | 1.3 |
Cd29v | 1.3 |
K12 | 343 |
Zls | 650 |
PPowZ | 5 |
Cd29b | 1.3 |
ArgChukwa2 | 27,500 |
RJDX | 390 |
RNEVO | 390 |
AMD 470 top coins to mine
Updated: 2025-05-01 22:15:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.011 | 0.00000012 | 0.077 | 0.00000081 |
![]() | rX | 0.01 | 0.00000011 | 0.07 | 0.00000074 |
![]() | rX | 0.0095 | 0.00000010 | 0.067 | 0.00000070 |
![]() | normal | 0.000066 | 0.00000000 | 0.00047 | 0.00000000 |
![]() | PPowZ | 0.00000006 | 0.00000000 | 0.00000041 | 0.00000000 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() |
![]() | 25 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 26 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 5 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 21 | ![]() |
User Reviews
v
vadim Monday November 12, 2018
RX 470 4Gb
Cryptonight (v8) hashtare 870 (2 threads)- Hive os xmr-stak 1160-930-2060
M
Menztc6 Friday August 17, 2018
RX-470 4G mem-HY
CN-Heavy 700h
CN-V7 900h
CN-Lite 1800h
with core1200 mem2020 srbminer intensity 0 true 2T
O
OtiiX Thursday August 16, 2018
RX 470 4Gb
Cryptonight Heavy hashrate
700 hs (2 threads)- srbminer, memory overclock 2100/960mv, core 1290/1030mv
G
Google Forms Thursday August 16, 2018
2x RX 470 sharppine minig
Cryptonight (v7) hashtare 1650
Cryptonight Heavy hashrate 1300
mod bios, win 10, xmr-stark 2 threads (Heavy 480, V7 896), AMD blokcain drive 1150/1910
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream