
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 800 |
NormalV7 | 800 |
LiteV7 | 1,300 |
Heavy | 620 |
Haven | 620 |
Alloy | 400 |
Upx | 18,200 |
Trtl | 4,940 |
Fast2 | 1,520 |
Gpu | 750 |
Cceal | 1,520 |
CnR | 750 |
RXWow | 450 |
RX | 450 |
ArgChukwa | 55,000 |
ZumLite | 4,940 |
RARQ | 450 |
RSFX | 450 |
C29s | 1.45 |
Cd29v | 1.45 |
K12 | 379 |
Zls | 750 |
PPowZ | 5 |
Cd29b | 1.45 |
ArgChukwa2 | 27,500 |
RJDX | 450 |
RNEVO | 450 |
AMD 480 top coins to mine
Updated: 2025-05-01 20:18:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.013 | 0.00000013 | 0.088 | 0.00000093 |
![]() | rX | 0.012 | 0.00000012 | 0.083 | 0.00000087 |
![]() | rX | 0.011 | 0.00000012 | 0.077 | 0.00000081 |
![]() | normal | 0.000077 | 0.00000000 | 0.00054 | 0.00000001 |
![]() | PPowZ | 0.00000006 | 0.00000000 | 0.00000041 | 0.00000000 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() |
![]() | 25 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 26 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 5 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 21 | ![]() |
User Reviews
d
dv530356 Monday January 21, 2019
RX480 8Gb Cryptonight Heavy hashtare 1074h/s bios mod, 1200MHz core, 2135MHz memory SRBMiner-CN-V1-7-6
Z
Zero91 Thursday August 16, 2018
RX480 8Gb
Cryptonight (v7) hashtare
950h/s Cast XMR miner, bios mod, 1200MHz core, 2100MHz memory
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream