
Vendor:

More info: Website
Algo | H/s |
---|---|
Normal (ASIC) | 700 |
NormalV7 | 700 |
LiteV7 | 1,400 |
Heavy | 543 |
Haven | 543 |
Fast | 1,330 |
Alloy | 350 |
Upx | 19,600 |
Trtl | 5,320 |
Fast2 | 1,330 |
Gpu | 850 |
Cceal | 1,330 |
Graft | 700 |
CnR | 700 |
HeavyX | 326 |
RXWow | 420 |
RX | 420 |
ArgChukwa | 59,000 |
ZumLite | 5,320 |
RARQ | 420 |
RSFX | 420 |
C29s | 1.8 |
Cd29v | 1.8 |
K12 | 426 |
Zls | 700 |
ArgNinja | 59,000 |
WKeccak | 2 |
PPowZ | 9 |
Cd29b | 1.8 |
ArgChukwa2 | 29,500 |
CNCache | 1,330 |
AMD 580 top coins to mine
Updated: 2021-04-11 09:14:05Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | ArgChukwa2 | 2.87 | 0.000048 | 20.1 | 0.00034 |
![]() | haven | 1.2 | 0.000020 | 8.41 | 0.00014 |
![]() | gpu | 0.88 | 0.000015 | 6.15 | 0.0001 |
![]() | Cd29b | 0.49 | 0.0000081 | 3.4 | 0.000057 |
![]() | cnR | 0.38 | 0.0000063 | 2.64 | 0.000044 |
![]() | rX | 0.042 | 0.00000070 | 0.29 | 0.0000049 |
![]() | rX | 0.04 | 0.00000066 | 0.28 | 0.0000046 |
![]() | rXWow | 0.039 | 0.00000065 | 0.27 | 0.0000045 |
![]() | normal | 0.016 | 0.00000027 | 0.11 | 0.0000019 |
![]() | normal | 0.0088 | 0.00000015 | 0.061 | 0.0000010 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 13 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 28 | ![]() |
![]() | 25 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 26 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 5 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 21 | ![]() |
User Reviews
N
Notathome Tuesday March 12, 2019
The hashrate for TRTL/pico is way to low in the list. A stock RX 580 4GB without BIOS tweaks reaches about 5300 H/s with CN/pico!
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Always do your own research! Try to analyse the exchanges data, and possibility that you can actually sell mined coins. Some coins might be very high in the ranks, but with zero buy orders and very small trading volume.

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream