
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 2,000 |
NormalV7 | 2,000 |
LiteV7 | 3,900 |
Heavy | 2,000 |
Haven | 2,000 |
Alloy | 1,000 |
Upx | 54,600 |
Trtl | 14,820 |
Fast2 | 3,800 |
Gpu | 1,800 |
Cceal | 3,800 |
CnR | 2,000 |
RXWow | 1,200 |
RX | 1,200 |
ArgChukwa | 120,000 |
ZumLite | 14,820 |
RARQ | 1,200 |
RSFX | 1,200 |
Zls | 2,000 |
ArgChukwa2 | 60,000 |
RJDX | 1,200 |
RNEVO | 1,200 |
AMD Frontier top coins to mine
Updated: 2025-05-01 16:25:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.033 | 0.00000035 | 0.23 | 0.0000025 |
![]() | rX | 0.031 | 0.00000033 | 0.22 | 0.0000023 |
![]() | rX | 0.029 | 0.00000030 | 0.2 | 0.0000021 |
![]() | normal | 0.00019 | 0.00000000 | 0.0014 | 0.00000002 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() |
![]() | 25 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 26 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 5 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 21 | ![]() |
User Reviews
S
Steve Thursday August 16, 2018
Radeon Vega Frontier Edition
Cryptonight (v7) hashtare
2100 2 threads 2024/8 worksize 1607/1107
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream