Vendor: AMD
More info: Website
Algo | H/s |
---|---|
Normal (ASIC) | 850 |
NormalV7 | 850 |
LiteV7 | 2,000 |
Heavy | 659 |
Haven | 659 |
Alloy | 425 |
Upx | 28,000 |
Trtl | 7,600 |
Fast2 | 1,615 |
Gpu | 850 |
Cceal | 1,615 |
CnR | 850 |
RXWow | 510 |
RX | 510 |
ArgChukwa | 70,000 |
ZumLite | 7,600 |
RARQ | 510 |
RSFX | 510 |
Zls | 850 |
ArgChukwa2 | 35,000 |
RJDX | 510 |
RNEVO | 510 |
AMD FuryX top coins to mine
Updated: 2024-10-16 06:47:08Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
Sumokoin | cnR | 0.097 | 0.0000015 | 0.68 | 0.000010 |
Quantum | rX | 0.014 | 0.00000021 | 0.1 | 0.0000015 |
Monero | rX | 0.011 | 0.00000017 | 0.079 | 0.0000012 |
Zephyr | rX | 0.011 | 0.00000016 | 0.075 | 0.0000011 |
Haven | haven | 0.0046 | 0.00000007 | 0.032 | 0.00000048 |
Tabo Protocol | rX | 0.000058 | 0.00000000 | 0.00041 | 0.00000001 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
BLOC GUI Miner | 11 | Windows, Linux, MacOS |
SRBMiner Multi | 12 | Windows, Linux |
Safex Rig | 1 | Windows, Linux |
XMR STAK RX | 4 | Windows, Linux |
GMiner | 3 | Windows, Linux |
GrinPro Miner | 1 | Windows, Linux |
ZANO Miner | 1 | Windows, Linux, MacOS |
WildRig | 1 | Windows, Linux |
BZ Miner | 1 | Windows, Linux |
WildRig Multi | 1 | Windows, Linux |
NEVORig | 1 | Linux |
SRBMiner | 28 | Windows |
XMRigCC AMD | 25 | Windows, Linux |
Simple Miner | 15 | Windows |
Nanominer | 3 | Windows, Linux |
XMR Stak | 32 | Windows, Linux, MacOS |
XMRig AMD | 26 | Windows, Linux |
CryptoGoblin | 26 | Windows, Linux, MacOS |
Teamredminer | 5 | Windows, Linux |
WinXMR | 1 | Windows |
CN GUI Miner | 7 | Windows |
JCE CPU GPU Miner | 21 | Windows |
Latest News
Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com
Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream